Skinbooster Treatment (any brand)
水光针(不限品牌)
Price ranges across markets
Per market, the latest price from each source is aggregated; local currency first, USD conversion in parentheses.
Price trend
Weekly median in USD; markets with fewer than 2 data points only show their current range above.
Price details
All published price points, grouped by source (collapsible), newest first within each group; "Visit source" opens the original page.
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United States | B2B / wholesale | $169 | $169 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Thailand | Consumer price | THB 5,000–THB 30,000 | $145–$870 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | France | Consumer price | €200 | $230 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 690–AED 1,700 | $187.89–$462.91 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 550 | $418 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Germany | Consumer price | €249 | $286.35 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 800 | $608 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | United Kingdom | Consumer price | £200–£500 | $270–$675 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | South Korea | Consumer price | ₩158,000 | $110.6 |
Prices on this page are reference ranges compiled from third-party public sources. They are not quotes, price-match commitments or medical advice from any clinic or from this platform. Actual prices vary by clinic, practitioner experience, dosage and region — always confirm with the clinic in person. Aesthetic procedures carry medical risks; choose licensed medical institutions and qualified practitioners.