Botox Cosmetic (onabotulinumtoxinA) 100U
保妥适注射用A型肉毒毒素100单位
Price ranges across markets
Per market, the latest price from each source is aggregated; local currency first, USD conversion in parentheses.
Price trend
Weekly median in USD; markets with fewer than 2 data points only show their current range above.
Price details
All published price points, grouped by source (collapsible), newest first within each group; "Visit source" opens the original page.
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Europe (B2B) | B2B / wholesale | €172 | $197.8 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Singapore | Consumer price | SGD 18 | $13.68 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Thailand | Consumer price | THB 3,000–THB 20,000 | $87–$580 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | France | Consumer price | €360 | $414 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 1,000 | $272.3 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | UAE (Dubai) | Consumer price | AED 499–AED 900 | $135.88–$245.07 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Canada | Consumer price | CA$10–CA$16 | $7.3–$11.68 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | India | Consumer price | $87–$263 | $87–$263 |
| 2026-08-13 | Japan | Consumer price | $488–$750 | $488–$750 |
| 2026-08-13 | South Korea | Consumer price | $380–$1,000 | $380–$1,000 |
| 2026-08-13 | Turkey | Consumer price | $50–$550 | $50–$550 |
| 2026-08-13 | United Kingdom | Consumer price | $118–$477 | $118–$477 |
| 2026-08-13 | United States | Consumer price | $300–$2,000 | $300–$2,000 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | Canada | Consumer price | CA$11.09 | $8.1 |
| Date | Market | Channel | Price (local) | USD |
|---|---|---|---|---|
| 2026-08-13 | South Korea | Consumer price | ₩16,500 | $11.55 |
Registration
Linked from the Medcxy regulatory database.
- NMPA registration no.
- 国药准字S20090001
- Device class
- 三类医疗器械
- Registration holder
- 艾尔建(中国)医疗用品有限公司
- Approved
- 2009-01-01
- Valid until
- 2029-12-31
- Country of origin
- Ireland
Prices on this page are reference ranges compiled from third-party public sources. They are not quotes, price-match commitments or medical advice from any clinic or from this platform. Actual prices vary by clinic, practitioner experience, dosage and region — always confirm with the clinic in person. Aesthetic procedures carry medical risks; choose licensed medical institutions and qualified practitioners.